<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CTK SOWERS &#187; Weekly Question</title>
	<atom:link href="http://ctksowers.org/category/weekly-question/feed/" rel="self" type="application/rss+xml" />
	<link>http://ctksowers.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 22 Mar 2012 01:21:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Easy Chairs/Tough Topics to Resume in the Fall</title>
		<link>http://ctksowers.org/2011/06/19/easy-chairstough-topics-to-resume-in-the-fall/</link>
		<comments>http://ctksowers.org/2011/06/19/easy-chairstough-topics-to-resume-in-the-fall/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 20:55:29 +0000</pubDate>
		<dc:creator>dkelley</dc:creator>
				<category><![CDATA[Weekly Question]]></category>

		<guid isPermaLink="false">http://ctksowers.org/?p=976</guid>
		<description><![CDATA[The very successful and informal discussion group &#8212; Easy Chairs/Tough Topics &#8212; will resume in September after very well attended discussions during the first part of the year. Discussion topics are selected by the participants and have attracted a comfortably large group to the old sacristy in the auditorium after 9:30 Mass on the second [...]]]></description>
			<content:encoded><![CDATA[<p>The very successful and informal discussion group &#8212; Easy Chairs/Tough Topics &#8212; will resume in September after very well attended discussions during the first part of the year. Discussion topics are selected by the participants and have attracted a comfortably large group to the old sacristy in the auditorium after 9:30 Mass on the second Sunday of every month. Be sure to watch the Herald  for announcements &#8212; and announcements from the altar as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://ctksowers.org/2011/06/19/easy-chairstough-topics-to-resume-in-the-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Much About Our Ancestors’ Immigration?</title>
		<link>http://ctksowers.org/2009/05/02/know-much-about-our-ancestors%e2%80%99-immigration/</link>
		<comments>http://ctksowers.org/2009/05/02/know-much-about-our-ancestors%e2%80%99-immigration/#comments</comments>
		<pubDate>Sat, 02 May 2009 13:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Question]]></category>

		<guid isPermaLink="false">http://ctksowers.org/?p=670</guid>
		<description><![CDATA[Which of the following are true?
 
a) Prior to 1924, a visa or other documents were not required to enter the United States.
b) In 1929 “illegal” European immigrants were allowed to stay in the United States if they were found to be law abiding, had been in the U.S. since 1921, and paid a $20 fee.
c) Western Europeans were not subject to the immigration Quota Law of 1921.
d) In 1882 the United States passed a law which banned Chinese from immigrating to the U.S.]]></description>
			<content:encoded><![CDATA[<p>Which of the following are true?</p>
<p>a) Prior to 1924, a visa or other documents were not required to enter the United States.<br />
b) In 1929 “illegal” European immigrants were allowed to stay in the United States if they were found to be law abiding, had been in the U.S. since 1921, and paid a $20 fee.<br />
c) Western Europeans were not subject to the immigration Quota Law of 1921.<br />
d) In 1882 the United States passed a law which banned Chinese from immigrating to the U.S.</p>
<p><strong>ANSWER: All are true.</strong></p>
<p>Go to this link for some surprising information about immigration during he 19th and 20th centuries.<br />
<a href="http://www.energyofanation.org/sites/25e1f498-741c-478a-8a08-aa486d8533a5/uploads/IPC_Fact_Sheet.pdf">http://www.energyofanation.org/sites/25e1f498-741c-478a-8a08-aa486d8533a5/uploads/IPC_Fact_Sheet.pdf</a></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ctksowers.org/2009/05/02/know-much-about-our-ancestors%e2%80%99-immigration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNOW MUCH ABOUT POVERTY?</title>
		<link>http://ctksowers.org/2009/04/24/know-much-about-poverty/</link>
		<comments>http://ctksowers.org/2009/04/24/know-much-about-poverty/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:11:56 +0000</pubDate>
		<dc:creator>dkelley</dc:creator>
				<category><![CDATA[Weekly Question]]></category>

		<guid isPermaLink="false">http://ctksowers.org/?p=657</guid>
		<description><![CDATA[Keeping in mind that there are about 300 million people in the United States, how many live in poverty according to official federal guidelines?

a) 18.8 million
b) 26.7 million
c) 37.3 million
d) 50.2 million]]></description>
			<content:encoded><![CDATA[<p>Keeping in mind that there are about 300 million people in the United States, how many live in poverty according to official federal guidelines?</p>
<p>a) 18.8 million<br />
b) 26.7 million<br />
c) 37.3 million<br />
d) 50.2 million</p>
<p><strong>ANSWER: C</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ctksowers.org/2009/04/24/know-much-about-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Do You Know About Homelessness?</title>
		<link>http://ctksowers.org/2009/04/01/how-much-do-you-know-about-homelessness/</link>
		<comments>http://ctksowers.org/2009/04/01/how-much-do-you-know-about-homelessness/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 01:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Question]]></category>

		<guid isPermaLink="false">http://ctksowers.org/?p=613</guid>
		<description><![CDATA[According to recent estimates, how many children are homeless in the United States?
a) 1 in 1,000
b) 1 in 500
c) 1 in 100
d) 1 in 50]]></description>
			<content:encoded><![CDATA[<p>According to recent estimates, how many children are homeless in the United States?<br />
a) 1 in 1,000<br />
b) 1 in 500<br />
c) 1 in 100<br />
<strong>d) 1 in 50</strong></p>
<p><strong>ANSWER: d</strong></p>
<p>To learn more about homeless children in the U.S. go to:<br />
<a href="http://bulletin.aarp.org/yourworld/yourhome/articles/1_in_50_american_children.html?CMP=KNC-360I-GOOGLE-BULL&amp;HBX_OU=50&amp;HBX_PK=homeless_children" target="_blank">http://bulletin.aarp.org/yourworld/yourhome/articles/1_in_50_american_children.html</a></p>
<div></div>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ctksowers.org/2009/04/01/how-much-do-you-know-about-homelessness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

